The well spread philanthropic and benevolent Sarvajanik Education Society is entering in its centenary year. Since 1912, all the chairmen and managing committee read more...
Results of Last Three Year(Pre-Primary Section)
| Standard | Pass |
Fail |
Total |
Remark |
| English Medium [ Year (2004-05) ] | ||||
| Play Group | 38 | 00 | 38 | Pass & Promoted |
| Jr.K.G. | 44 | 00 | 44 | Pass & Promoted |
| Sr.K.G. |
42 | 00 | 42 | Pass & Promoted |
| Total | 24 | 00 | 124 | Pass & Promoted |
| English Medium [ Year (2005-06) ] | ||||
| Play Group | 39 | 00 | 39 | Pass & Promoted |
| Jr.K.G. |
48 | 00 | 48 | Pass & Promoted |
| Sr.K.G. | 39 | 00 | 39 | Pass & Promoted |
| Total | 126 | 00 | 126 | Pass & Promoted |
| English Medium [ Year (2006-07) ] | ||||
| Play Group | 30 | 00 | 30 | Pass & Promoted |
| Jr.K.G. |
57 | 00 | 57 | Pass & Promoted |
| Sr.K.G. | 37 | 00 | 37 | Pass & Promoted |
| Total | 124 | 00 | 124 | Pass & Promoted |
| Gujarati Medium [ Year (2004-05) ] | ||||
| Play Group | 04 | 00 | 04 | Pass & Promoted |
| Jr.K.G |
36 | 00 | 36 | Pass & Promoted |
| Sr.K.G. | 37 | 00 | 37 | Pass & Promoted |
| Total | 77 | 00 | 77 | Pass & Promoted |
| Gujarati Medium [ Year (2005-06) ] | ||||
| Play Group | 08 | 00 | 08 | Pass & Promoted |
| Jr.K.G. |
21 | 00 | 21 | Pass & Promoted |
| Sr.K.G. | 40 | 00 | 40 | Pass & Promoted |
| Total | 69 | 00 | 69 | Pass & Promoted |
| Gujarati Medium [ Year (2006-07) ] | ||||
| Play Group | 10 | 00 | 10 | Pass & Promoted |
| Jr.K.G. | 27 | 00 | 27 | Pass & Promoted |
| Sr.K.G. | 26 | 00 | 26 | Pass & Promoted |
| Total | 63 | 00 | 63 | Pass & Promoted |
Results of Last Three Year [Primary Unit]
| Standard |
Pass |
Fail |
Total |
Percentage |
| STD I to VII Result [ 2004-2005] | ||||
| I | 39 | 0 | 39 | 100% |
| II | 45 | 0 | 45 | 100% |
| III-A | 30 | 2 | 32 | 093% |
| III-B | 29 | 4 | 33 | 087% |
| IV-A | 36 | 0 | 36 | 100% |
| IV-B | 39 | 0 | 39 | 100% |
| V-A | 33 | 3 | 36 | 091% |
| V-B | 36 | 0 | 36 | 100% |
| VI-A | 39 | 0 | 39 | 100% |
| VI-B | 37 | 1 | 38 | 097% |
| VII-A | 44 | 1 | 45 | 097% |
| VII-B | 43 | 2 | 45 | 095% |
| STD I to VII Result [2005-2006] | ||||
| I | 43 | 0 | 43 | 100% |
| II | 42 | 0 | 42 | 100% |
| III-A | 25 | 1 | 26 | 096% |
| III-B | 25 | 2 | 27 | 093% |
| IV-A | 30 | 2 | 32 | 094% |
| IV-B | 30 | 2 | 32 | 094% |
| V-A | 34 | 2 | 36 | 094 % |
| V-B | 36 | 2 | 38 | 094% |
| VI-A | 38 | 0 | 38 | 100% |
| VI-B | 36 | 0 | 36 | 100% |
| VII-A | 40 | 0 | 40 | 100% |
| VII-B | 39 | 1 | 40 | 097% |
| STD I to VII Rresult [ 2006-2007] | ||||
| I | 49 | 0 | 49 | 100% |
| II | 46 | 0 | 46 | 100% |
| III-A | 45 | 1 | 46 | 100% |
| IV-A | 28 | 0 | 28 | 100% |
| IV-B | 27 | 0 | 27 | 100% |
| V-A | 30 | 0 |
30 | 100% |
| V-B | 31 | 0 |
31 | 100% |
| VI-A | 37 | 0 | 37 | 100% |
| VI-B | 37 | 0 | 37 | 100% |
| VII-A | 41 | 0 | 41 | 100% |
| VII-B | 41 | 0 | 41 | 097% |
Results of Last Three Year [Secondary]
| Standard | Total Student | Pass |
Fail | Percentage |
| Year [2005] | ||||
| 8 | 85 | 81 | 04 | 95.29 |
| 9 | 96 | 92 | 04 | 95.83 |
| 10 | 79 | 76 | 03 | 96.20 |
| 11 Sci. | 30 | 30 | 00 | 100.00 |
| 11 Gen. | 71 | 71 | 00 | 100.00 |
| 12 Sci. | 60 | 55 | 05 | 91.66 |
| 12 Gen. | 31 | 24 | 07 | 77.41 |
| Year [2006] | ||||
| 8 | 93 | 92 | 01 | 98.92 |
| 9 | 78 | 78 | 00 | 100.00 |
| 10 | 92 | 77 | 15 | 83.69 |
| 11 Sci. | 18 | 18 | 00 | 100.00 |
| 11 Gen. | 64 | 64 | 00 | 100.00 |
| 12 Sci. | 30 | 26 | 04 | 86.66 |
| 12 Gen. | 68 | 62 | 06 | 91.17 |
| Year [2007] | ||||
| 8 | 91 | 87 | 04 | 95.60 |
| 9 |
95 | 94 | 01 | 98.94 |
| 10 | 77 | 72 | 05 | 93.50 |
| 11 Sci. | 21 | 21 | 00 | 100.00 |
| 11 Gen. | 34 | 34 | 00 | 100.00 |
| 12 Sci. | 18 | 14 | 04 | 77.77 |
| 12 Gen. | 64 | 59 | 05 | 92.19 |